|
Updated Since v5.03 Key: M = Metadata Column, A = Accuracy Column, H = High, M = Medium, L = Low |
| Description | File Extensions | M | A | Added | Index |
| AutoDesk PCG Point Cloud | PCG | . | M | 5.04.00 | 5052 |
| Fingerprints Minutae Report (ANSI 378) | FMRPIV, DAT | . | M | 5.04.00 | 5046 |
| IHead Raster Image | PCT | . | M | 5.04.00 | 5047 |
| Laser Point Cloud | LAS | . | M | 5.04.00 | 5053 |
| Leica Geosystems Universal Digital Reality Project | LGS | . | M | 5.04.00 | 5055 |
| Lemon Receipts Export | CSV | . | M | 5.04.00 | 5044 |
| Limited Error Raster Compression Image v1 | LRC | . | M | 5.04.00 | 5048 |
| Limited Error Raster Compression Image v2 | LRC | . | M | 5.04.00 | 5049 |
| Mapsforge Binary Map | MAP | . | M | 5.04.00 | 5051 |
| PCRaster Map | CSF, MAP | . | M | 5.04.00 | 5050 |
| ProDiscover Image | EVE | . | M | 5.04.00 | 5045 |
| QuickTime Movie | MOV, QTM, QT, mp4 | Y | H | 1.00.00 | 236 |
| Topcon CL3 Point Cloud | CL3 | . | M | 5.04.00 | 5054 |
