File Investigator extracts many different types of information from files while performing the identification process. This is a list of the columns/fields of information available in the FI Tools applications.
| Column/Field Name | Order |
| Accessed (date) | 9 |
| Accuracy | 15 |
| Album | 95 |
| Alternate Data Stream | 108 |
| Artist | 81 |
| ASCII Header | 21 |
| Attributes | 10 |
| Author | 68 |
| Character Set | 48 |
| Characters (sum) | 62 |
| Checksum | 23 |
| Color Bits | 28 |
| Comments | 73 |
| Company | 90 |
| Compiler | 88 |
| Compressor | 89 |
| Content (types) | 19 |
| Copyright | 80 |
| CRC32 | 107 |
| Created (date) | 7 |
| Date Created (in file) | 86 |
| Date Edited (in file) | 100 |
| Date Printed | 101 |
| Date Saved | 102 |
| Description (in file) | 79 |
| Description (name) | 11 |
| Description Index | 20 |
| Directories (sum) | 57 |
| Disk Density | 43 |
| Disk Sides | 42 |
| Disk Size (in) | 41 |
| Display Name | 74 |
| DOS Filename | 2 |
| Extension | 4 |
| Extension Valid (y/n) | 25 |
| File Name (in file) | 92 |
| File Protection | 52 |
| File Version | 59 |
| File Version (text) | 72 |
| Filename | 3 |
| Filename+Ext | 1 |
| Files (sum) | 58 |
| Format Version | 26 |
| Frames/Images | 36 |
| Frames/Second | 40 |
| Genre | 97 |
| Hexadecimal Header | 22 |
| Icons (sum) | 55 |
| Image Compression | 50 |
| Instrument | 82 |
| Instruments (sum) | 30 |
| Internal Name | 91 |
| Keywords | 85 |
| Line Termination | 65 |
| Linker Version | 49 |
| Location | 5 |
| Lyric | 83 |
| Mac Creator | 87 |
| Mac Type ID | 78 |
| MD4 | 106 |
| MD5 | 105 |
| Mime Type (in file) | 103 |
| Miscellaneous (text) | 66 |
| Modified (date) | 8 |
| Name | 71 |
| NTFS Owner | 109 |
| Numbers Metadata Summary | 12 |
| Pages | 45 |
| Platforms | 17 |
| Product | 75 |
| Product Version | 60 |
| Product Version | 93 |
| Program Name | 69 |
| Program Version | 27 |
| Programs (sum) | 54 |
| Records (sum) | 53 |
| Repeates | 56 |
| Resolution (dots) | 37 |
| Resolution (dpi) | 51 |
| Resolution (in) | 38 |
| Resolution (mm) | 39 |
| Revision Number | 99 |
| Scan Time (seconds) | 24 |
| SHA-1 | 104 |
| Size | 6 |
| Software | 70 |
| Sound Bits | 31 |
| Sound Channels | 32 |
| Sound Compression | 44 |
| Sound Samples (sum) | 47 |
| Sound Sampling Rate (Hz) | 33 |
| Sound Tracks (sum) | 46 |
| Source | 76 |
| Storage (methods) | 18 |
| Subject | 77 |
| Template | 98 |
| Tempo | 29 |
| Text | 84 |
| Text Metadata Summary | 16 |
| Time Length | 35 |
| Title | 67 |
| Tracks (sum) | 63 |
| UNIX Permissions | 64 |
| Unknown Object | 94 |
| Valid File Extensions | 13 |
| Valid MIME Label(s) | 14 |
| Volume Level (%) | 34 |
| Words (sum) | 61 |
| Year | 96 |
